AEP Texas Central electricity rates
Every fixed‑rate plan of 12 months or longer available to homes served by AEP Texas Central, split by whether the advertised price actually holds across the usage range. Prices are ¢/kWh at 500, 1,000 and 2,000 kWh a month.
These are your plans if AEP Texas Central is the delivery utility named on your bill. Your ZIP code does not decide this — the utility does. Two addresses in the same city can sit in different utilities and get different plan lists. Find your utility.
Plans whose price holds up (98)
Plain plans. One energy rate, and an average price that falls smoothly as usage rises because a fixed monthly charge is spread over more kilowatt‑hours.
| Retailer | Plan | Term | 500 | 1,000 | 2,000 | Note | |
|---|---|---|---|---|---|---|---|
| CHARIOT ENERGY | Bright Nights 12 | 12 | 12.2¢ | 10.8¢ | 10.2¢ | time of use — the average assumes a usage pattern | EFL |
| TRUE POWER | True Value 12 | 12 | 11.3¢ | 10.9¢ | 10.8¢ | EFL | |
| Octopus Energy | Octo Simple 12 | 12 | 11.3¢ | 11¢ | 10.8¢ | EFL unreadable, inferred from price | EFL |
| Budget Power | No Gimmicks 12 | 12 | 11.4¢ | 11¢ | 10.9¢ | EFL | |
| Budget Power | No Gimmicks Green 12 | 12 | 11.5¢ | 11.1¢ | 11.0¢ | EFL | |
| Express Energy | Speedy 12 | 12 | 11.6¢ | 11.3¢ | 11.1¢ | EFL unreadable, inferred from price | EFL |
| Energy Texas | No Bull 12 | 12 | 10.9¢ | 11¢ | 11.1¢ | EFL | |
| Veteran Energy | Basic 12 | 12 | 11.6¢ | 11.3¢ | 11.1¢ | EFL unreadable, inferred from price | EFL |
| RHYTHM | Digital Choice 12 | 12 | 10.9¢ | 11¢ | 11.1¢ | EFL | |
| Abundance Energy | Straight Forward 12 | 12 | 12.4¢ | 11.6¢ | 11.1¢ | EFL | |
| GEXA ENERGY | Gexa Eco Choice 12 | 12 | 11.7¢ | 11.4¢ | 11.2¢ | EFL | |
| FRONTIER UTILITIES | Frontier Power Saver 12 | 12 | 11.7¢ | 11.4¢ | 11.2¢ | EFL | |
| CHARIOT ENERGY | Bright Nights 36 | 36 | 13.1¢ | 11.8¢ | 11.2¢ | time of use — the average assumes a usage pattern | EFL |
| CHARIOT ENERGY | Bright Nights 24 | 24 | 13.1¢ | 11.8¢ | 11.2¢ | time of use — the average assumes a usage pattern | EFL |
| Companion Energy | Companion + Perks 12 | 12 | 11.7¢ | 11.4¢ | 11.2¢ | EFL | |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 12 | 12 | 11.8¢ | 11.5¢ | 11.3¢ | EFL | |
| Abundance Energy | Confident Renter 12 | 12 | 11.8¢ | 11.5¢ | 11.3¢ | EFL | |
| Abundance Energy | Clean Energy 12 | 12 | 12.9¢ | 12.1¢ | 11.6¢ | EFL | |
| TRUE POWER | True Value 24 | 24 | 12.2¢ | 11.8¢ | 11.7¢ | EFL | |
| CONSTELLATION NEWENERGY INC | 12 Month Usage Bill Credit | 12 | 14.7¢ | 10.9¢ | 11.7¢ | EFL | |
| Budget Power | No Gimmicks 24 | 24 | 12.3¢ | 11.9¢ | 11.8¢ | EFL | |
| TRUE POWER | True Value 36 | 36 | 12.3¢ | 11.9¢ | 11.8¢ | EFL | |
| REVOLUTION ENERGY LLC | Stars and Stripes 12 | 12 | 12.9¢ | 12.2¢ | 11.8¢ | EFL | |
| SFE ENERGY TEXAS INC | SFE RewardsPlus - 12 | 12 | 12.2¢ | 11.9¢ | 11.8¢ | EFL | |
| Texans Choice Power LLC | Choose 12 | 12 | 12.4¢ | 12¢ | 11.9¢ | EFL | |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 24 | 24 | 12.4¢ | 12.1¢ | 11.9¢ | EFL | |
| INFUSE ENERGY | Essential Infusion 12 | 12 | 12.7¢ | 12.2¢ | 11.9¢ | EFL | |
| Budget Power | No Gimmicks 36 | 36 | 12.4¢ | 12¢ | 11.9¢ | EFL | |
| GOOD CHARLIE & CO LLC | GoodEnergy 12 | 12 | 13.2¢ | 12.3¢ | 11.9¢ | EFL | |
| Ranchero Power | Ranchero Smart & Fixed - 12 | 12 | 13.2¢ | 12.3¢ | 11.9¢ | EFL | |
| AE TEXAS | Smart Secure 36 | 36 | 12.5¢ | 12.1¢ | 12.0¢ | EFL | |
| SFE ENERGY TEXAS INC | SFE RewardsPlus - 23 | 23 | 12.5¢ | 12.2¢ | 12.1¢ | EFL | |
| SOUTHERN FEDERAL POWER LLC | SoFed Digital Saver Plus - 12 | 12 | 12.7¢ | 12.3¢ | 12.2¢ | EFL | |
| SPARK ENERGY LLC | Choose 12 | 12 | 12.7¢ | 12.3¢ | 12.2¢ | EFL | |
| BKV Energy | Daisy 12 | 12 | 12.7¢ | 12.4¢ | 12.2¢ | EFL | |
| CleanSky Energy | Embrace Green 12 - New Customer Special | 12 | 12.6¢ | 12.3¢ | 12.2¢ | EFL | |
| REVOLUTION ENERGY LLC | Stars and Stripes 24 | 24 | 13.4¢ | 12.6¢ | 12.3¢ | EFL | |
| SMARTENERGY HOLDINGS LLC | SmartGreen 12 $200 Bill Credit | 12 | 13.6¢ | 12.7¢ | 12.3¢ | EFL | |
| INFUSE ENERGY | Essential Infusion 24 | 24 | 13.2¢ | 12.6¢ | 12.4¢ | EFL | |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 36 | 36 | 12.9¢ | 12.6¢ | 12.4¢ | EFL | |
| BKV Energy | Daisy Green 12 | 12 | 12.9¢ | 12.6¢ | 12.4¢ | EFL | |
| SPARK ENERGY LLC | Choose 15 | 15 | 12.9¢ | 12.5¢ | 12.4¢ | EFL | |
| CHAMPION ENERGY SERVICES LLC | Champ Saver-12 | 12 | 13¢ | 12.7¢ | 12.5¢ | EFL | |
| Discount Power | Saver 12 | 12 | 13¢ | 12.7¢ | 12.5¢ | EFL | |
| CleanSky Energy | Embrace Green 24 - New Customer Special | 24 | 12.9¢ | 12.6¢ | 12.5¢ | EFL | |
| GOOD CHARLIE & CO LLC | GoodEnergy 24 | 24 | 13.9¢ | 13¢ | 12.6¢ | EFL | |
| CIRRO ENERGY | Smart Simple 12 | 12 | 13.1¢ | 12.8¢ | 12.6¢ | EFL | |
| Energy Texas | No Bull 24 | 24 | 12.4¢ | 12.5¢ | 12.6¢ | EFL | |
| RHYTHM | Digital Choice 24 | 24 | 12.4¢ | 12.5¢ | 12.6¢ | EFL | |
| BKV Energy | Daisy 24 | 24 | 13.1¢ | 12.8¢ | 12.7¢ | EFL | |
| CleanSky Energy | Embrace Green 36 - New Customer Special | 36 | 13.2¢ | 12.9¢ | 12.8¢ | EFL | |
| Ranchero Power | Smart & Fixed - 16 | 16 | 14.2¢ | 13.3¢ | 12.9¢ | EFL | |
| CHAMPION ENERGY SERVICES LLC | Champ Saver-24 | 24 | 13.4¢ | 13.1¢ | 12.9¢ | EFL | |
| HERITAGE POWER LLC | Bright Start 12 – $180 Bill Credit Reward | 12 | 13.4¢ | 13.1¢ | 12.9¢ | EFL | |
| REVOLUTION ENERGY LLC | Stars and Stripes 36 | 36 | 14¢ | 13.3¢ | 12.9¢ | EFL | |
| Energy Texas | No Bull 36 | 36 | 12.8¢ | 12.9¢ | 13.0¢ | EFL | |
| GOOD CHARLIE & CO LLC | GoodEnergy 36 | 36 | 14.3¢ | 13.4¢ | 13.0¢ | EFL | |
| Octopus Energy | OctopusFlex | 12 | 13.5¢ | 13.2¢ | 13.0¢ | EFL unreadable, inferred from price | EFL |
| RHYTHM | Digital Choice 36 | 36 | 12.8¢ | 12.9¢ | 13.0¢ | EFL | |
| CHAMPION ENERGY SERVICES LLC | Free Weekends-24 | 24 | 13.5¢ | 13.2¢ | 13.0¢ | time of use — the average assumes a usage pattern | EFL |
| Discount Power | Saver 24 | 24 | 13.5¢ | 13.2¢ | 13.0¢ | EFL | |
| INFUSE ENERGY | Essential Infusion 36 | 36 | 13.8¢ | 13.3¢ | 13.0¢ | EFL | |
| CIRRO ENERGY | Smart Simple 24 | 24 | 13.6¢ | 13.3¢ | 13.1¢ | EFL | |
| REVOLUTION ENERGY LLC | Stars and Stripes 18 | 18 | 14.3¢ | 13.5¢ | 13.2¢ | EFL | |
| Think Energy | Think Clean 12 with Smart Thermostat Connected | 12 | 13¢ | 13.1¢ | 13.2¢ | requires specific equipment | EFL |
| SMARTENERGY HOLDINGS LLC | SmartGreen 24 $200 Bill Credit | 24 | 14.6¢ | 13.7¢ | 13.3¢ | EFL | |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 36 | 36 | 14.6¢ | 13.8¢ | 13.3¢ | EFL | |
| Discount Power | Saver 18 | 18 | 13.9¢ | 13.6¢ | 13.4¢ | EFL | |
| Octopus Energy LLC | Octo Simple 24 | 24 | 13.9¢ | 13.6¢ | 13.4¢ | EFL unreadable, inferred from price | EFL |
| CIRRO ENERGY | Smart Simple 18 | 18 | 14¢ | 13.7¢ | 13.5¢ | EFL | |
| Think Energy | Think Clean 12 | 12 | 15¢ | 14.1¢ | 13.7¢ | EFL | |
| Think Energy | Think Clean 24 with Smart Thermostat | 24 | 13.6¢ | 13.7¢ | 13.8¢ | requires specific equipment | EFL |
| TRIEAGLE ENERGY LP | Simple Savings 12 | 12 | 14.7¢ | 14.2¢ | 13.9¢ | EFL unreadable, inferred from price | EFL |
| Ranchero Power | Ranchero Fixed Prime - 48 | 48 | 15.2¢ | 14.3¢ | 13.9¢ | EFL | |
| Base Power | Base Energy 36 | 36 | 14.5¢ | 14.2¢ | 14.0¢ | EFL | |
| Atlantex Power | Luminous 36 | 36 | 14.5¢ | 14.1¢ | 14.0¢ | EFL | |
| Think Energy | Think Clean 24 | 24 | 15.6¢ | 14.7¢ | 14.3¢ | EFL | |
| RELIANT | Reliant Power On 18 | 18 | 15.7¢ | 14.9¢ | 14.4¢ | EFL | |
| DIRECT ENERGY | Autopay Texas 12 | 12 | 15.7¢ | 14.9¢ | 14.4¢ | EFL | |
| TRIEAGLE ENERGY LP | Simple Savings 36 | 36 | 15.3¢ | 14.8¢ | 14.5¢ | EFL unreadable, inferred from price | EFL |
| RELIANT | Reliant Power On 12 Plan | 12 | 15.8¢ | 15¢ | 14.6¢ | EFL | |
| TARA ENERGY | Basics PTC - 24 | 24 | 15.2¢ | 14.9¢ | 14.7¢ | EFL unreadable, inferred from price | EFL |
| JUST ENERGY | Basics PTC - 24 | 24 | 15.2¢ | 14.9¢ | 14.7¢ | EFL | |
| AMIGO ENERGY | Basics PTC - 24 | 24 | 15.2¢ | 14.9¢ | 14.7¢ | EFL unreadable, inferred from price | EFL |
| TARA ENERGY | Basics PTC - 36 | 36 | 15.2¢ | 14.9¢ | 14.7¢ | EFL unreadable, inferred from price | EFL |
| JUST ENERGY | Basics PTC - 60 | 60 | 15.2¢ | 14.9¢ | 14.7¢ | EFL | |
| AMIGO ENERGY | Basics PTC - 36 | 36 | 15.2¢ | 14.9¢ | 14.7¢ | EFL unreadable, inferred from price | EFL |
| RELIANT | Reliant Power On 24 Plan | 24 | 16.1¢ | 15.3¢ | 14.9¢ | EFL | |
| GREEN MOUNTAIN ENERGY COMPANY | Pollution Free e-Plus 18 Choice | 18 | 16.2¢ | 15.4¢ | 14.9¢ | EFL | |
| DIRECT ENERGY | Autopay Texas 24 | 24 | 16.2¢ | 15.4¢ | 14.9¢ | EFL | |
| TRIEAGLE ENERGY LP | Simple Green 12 | 12 | 15.7¢ | 15.2¢ | 14.9¢ | EFL unreadable, inferred from price | EFL |
| GREEN MOUNTAIN ENERGY COMPANY | Pollution Free e-Plus 12 Choice | 12 | 16.2¢ | 15.4¢ | 15.0¢ | EFL | |
| DIRECT ENERGY | Autopay Texas 36 | 36 | 16.4¢ | 15.6¢ | 15.1¢ | EFL | |
| RELIANT | Reliant Power on 36 Plan | 36 | 16.4¢ | 15.6¢ | 15.2¢ | EFL | |
| GREEN MOUNTAIN ENERGY COMPANY | Pollution Free e-Plus 24 Choice | 24 | 16.6¢ | 15.8¢ | 15.4¢ | EFL | |
| TXU ENERGY | Smart 1000 Select 12 | 12 | 22.9¢ | 10.9¢ | 15.6¢ | EFL | |
| GREEN MOUNTAIN ENERGY COMPANY | Pollution Free e-Plus 36 Choice | 36 | 17¢ | 16.2¢ | 15.8¢ | EFL | |
| PAYLESS POWER | PTC 12 Month - Prepaid | 12 | 16.9¢ | 16.6¢ | 16.4¢ | EFL |
Plans that are only cheap at one usage level (11)
These carry a bill credit or tiered pricing. Land outside the band and you pay far more than the headline number suggests.
| Retailer | Plan | Term | 500 | 1,000 | 2,000 | Note | |
|---|---|---|---|---|---|---|---|
| SPARK ENERGY LLC | Sure Saver 12 | 12 | 17.6¢ | 7.2¢ | 12.1¢ | bill credit — only cheap in a narrow usage band | EFL |
| AP GAS & ELECTRIC (TX) LLC | SimpleSaver 12 | 12 | 19.5¢ | 6.7¢ | 12.8¢ | bill credit — only cheap in a narrow usage band | EFL |
| Express Energy | Flash Value 12 | 12 | 19.8¢ | 6.9¢ | 13.0¢ | cheapest only at 1,000 kWh (inferred, EFL unreadable) | EFL |
| Energy Texas | The Lone Saver Plus 12 | 12 | 19.5¢ | 7.2¢ | 13.5¢ | bill credit — only cheap in a narrow usage band | EFL |
| Texans Choice Power LLC | Texas Instant 12 | 12 | 26¢ | 13¢ | 13.5¢ | tiered pricing — the rate changes with usage | EFL |
| SPARK ENERGY LLC | Spark Instant 12 | 12 | 26¢ | 13¢ | 13.5¢ | tiered pricing — the rate changes with usage | EFL |
| RHYTHM | Rhythm Max Saver 24 | 24 | 19.6¢ | 7.3¢ | 13.6¢ | bill credit — only cheap in a narrow usage band | EFL |
| TRIEAGLE ENERGY LP | Sure Value 36 | 36 | 17¢ | 13.5¢ | 14.7¢ | cheapest only at 1,000 kWh (inferred, EFL unreadable) | EFL |
| TARA ENERGY | Value Choice - 12 | 12 | 22.2¢ | 9.4¢ | 15.5¢ | cheapest only at 1,000 kWh (inferred, EFL unreadable) | EFL |
| AMIGO ENERGY | Power Perks - 12 | 12 | 22.2¢ | 9.4¢ | 15.5¢ | cheapest only at 1,000 kWh (inferred, EFL unreadable) | EFL |
| JUST ENERGY | Smart Choice - 12 | 12 | 22.2¢ | 9.4¢ | 15.5¢ | bill credit — only cheap in a narrow usage band | EFL |
How we sort them
Every plan's Electricity Facts Label states its own pricing structure, so for 93 of the 109 plans here we simply read it. A plan goes in the second table if its EFL describes a bill credit or tiered pricing — structures whose average price is only true inside a particular usage band.
For the remaining 16, the EFL could not be read — some are scanned images, and a few retailers' document servers time out. Those are marked inferred in the table, and we fall back to the shape of the published price curve.
The fallback looks for a rise where a plain plan's price would fall (beyond 0.25¢, since prices are published only to a tenth of a cent), or a swing wider than 4¢ across the usage range, which is far more than any monthly fee can explain.
We checked that fallback against the EFLs on every plan where we had both. It never missed a threshold plan, and it occasionally warns about one that turns out to be fine — it errs toward caution. Our cheapest‑plan benchmark is only ever drawn from plans whose EFL we actually read.
Your delivery charge
AEP Texas Central delivers your electricity no matter which retailer you buy from, and bills 5.70¢ per kWh plus $3.24 a month on top of whatever the retailer charges. No plan, promotion or free‑hours window changes it. It is the same for every plan in the tables above, which is why comparing the retailer's half is the only comparison that matters.
Tariff period 08/01/2026 – 08/31/2026. Source: Public Utility Commission of Texas, re‑read daily.
Compare AEP Texas Central plans at ComparePower
Plan list captured 2026-08-12 from powertochoose.org, sampled with ZIP 78401 (109 fixed plans of 12 months or longer). Every ZIP served by AEP Texas Central returns this same list. Rates change daily.